01 / Fleet
Choose a compact city scooter for short hops across the centre, or a long-range e-bike for the river embankment. Every unit leaves the pickup point charged, inspected and with a helmet included.
02 — Scooter Types
Every unit leaves the pickup point with a full charge and a helmet. Figures are measured on flat asphalt with a 75 kg rider.
| Model | Top speed | Range | Motor | Max load | Rate |
|---|---|---|---|---|---|
| Glide 250 | 25 km/h | 28 km | 250 W | 100 kg | UAH 150 / h |
| Metro X2 | 20 km/h | 35 km | 300 W | 110 kg | UAH 170 / h |
| Glide 350 Pro | 25 km/h | 40 km | 350 W | 120 kg | UAH 190 / h |
| Trail Nine | 25 km/h | 55 km | 500 W | 130 kg | UAH 240 / h |
Helmets are required for riders under 18 and recommended for everyone. Rates include taxes, and the security deposit is refunded at drop-off.
02 — E-Bike Types
Four pedal-assist models stand ready in Kyiv. Range figures are measured on flat asphalt with a 75 kg rider at assist level two. Hills, headwind and heavier riders cut them by roughly 20 to 30 percent. Helmets are recommended for every rider and required by law for anyone under 18.
| Model | Motor | Battery | Range | Rider limit | Best for |
|---|---|---|---|---|---|
| City Step-Through | 250 W mid-drive | 480 Wh | Up to 65 km | 120 kg | Flat central streets and short metro hops |
| Trekking 7-Speed | 350 W rear hub | 625 Wh | Up to 95 km | 130 kg | Riverside routes and park loops |
| Compact Folding | 250 W rear hub | 360 Wh | Up to 45 km | 105 kg | Metro plus ride combinations |
| Cargo Two-Seater | 500 W mid-drive | 750 Wh | Up to 80 km | 160 kg | Two riders or luggage on one bike |
04 — What's Included
Every figure listed on this page is final. Taxes are included, the security deposit is refundable, and nothing extra is added at the pickup desk.
Ready to ride? Reserve your scooter, or compare scooter types and e-bikes first.